How Much $$ in Salary, Bonuses, Stipends, Insurance and Benefits do OHSD Employees Get? + Video Put the Money in the Backpack

Author:BillB

 

How much in compensation do the people who belong to the teachers’ union and working for the Oak Harbor School District get? How much bonus money do the teachers get from local funding?

Salary Totals: $17,527,341
Bonus / Stipend Totals: $2,132,443
Insurance / Benefits Totals: $4,846,254
Total Compensation Totals: $24,506,038

Employee Receiving Highest Total Compensation : Richard J Schulte ($154,062)
Employee Receiving Highest Bonus / Stipend: Peter Szalai ($33,162)

Click the “Read the rest of this entry »” link to view a Table which delineates Salary, Bonuses / Stipends, Insurance / Benefits and Total Compensation for each of 507 Oak Harbor School District Employees.

 

Total Compensation given to OHSD employees is only a % of OHSD’s $49,472,883 General Fund this school year. Want to see what all FIVE of the OHSD budgets add up to for this one school year?  Add them up for yourself on page three of the document HERE.

An on-line database of the below information is available HERE.

An MS Excel containing the below information is available HERE.

The table below was sorted by Total Compensation.

Name

Job Title Salary Bonuses/  Stipends Insurance /Benefits Total Comp.
Richard J Schulte Superintendent $144,989 $0 $9,073 $154,062
Lance W Gibbon Deputy/Assist. Supt. $112,112 $0 $9,323 $121,435
Kurt R Schonberg Other District Admin. $112,095 $0 $9,323 $121,418
Dwight A Lundstrom Secondary Principal $112,078 $0 $8,796 $120,874
Laura B Aesoph Secondary Principal $103,816 $0 $8,796 $112,612
Shane E Evans Secondary Principal $102,788 $0 $8,796 $111,584
Sandra M Oehring Other School Admin. $102,053 $0 $8,796 $110,849
Janice K Gaare Other District Admin. $101,044 $0 $8,796 $109,840
Joyce A Swanson Elementary Principal $98,046 $0 $8,796 $106,842
Peter A Szalai Secondary Teacher $63,364 $33,162 $9,727 $106,253
Martha G Adams Elementary Principal $97,075 $0 $8,796 $105,871
Dorothy A Day Elementary Principal $97,075 $0 $8,796 $105,871
Laura G Schonberg Elementary Principal $97,075 $0 $8,796 $105,871
Kathleen A Schreck Elementary Principal $97,075 $0 $8,796 $105,871
Nicolette A Luper Extracurricular $96,224 $0 $8,796 $105,020
William C Weinsheimer Secondary Vice Principal $96,224 $0 $8,796 $105,020
Raenette Ns Wood Secondary Vice Principal $96,224 $0 $8,609 $104,833
Walter Ray Cone Secondary Vice Principal $93,747 $0 $8,796 $102,543
Jeanette V Gewald Secondary Vice Principal $92,819 $0 $8,796 $101,615
Randy L Mouw Elem. Vice Principal $78,874 $3,203 $10,822 $92,899
Michael T Black Secondary Teacher $52,922 $22,334 $9,073 $84,329
Paula L Seaman Other Teacher $63,363 $11,189 $9,727 $84,279
Jeffrey G Laiblin Elementary Teacher $63,364 $10,555 $9,727 $83,646
Brian D Farmer Secondary Teacher $63,364 $10,723 $9,073 $83,160
Thomas E Mueller Secondary Teacher $63,364 $10,723 $9,073 $83,160
Jeffrey P Riffel Counselor $63,363 $9,939 $9,727 $83,029
Brian J Thompson Secondary Teacher $63,364 $9,715 $9,727 $82,806
Gary L Thayer Secondary Teacher $63,364 $9,590 $9,727 $82,681
Ranee’ S Bristow Secondary Teacher $63,364 $9,505 $9,727 $82,596
Brett M Mcleod Secondary Teacher $62,122 $10,592 $9,727 $82,441
Brenda S Siebert Library Media Specialist $63,364 $8,449 $9,727 $81,540
Michele S Collins Library Media Specialist $63,364 $8,450 $9,073 $80,887
Paula W Ottenbreit Secondary Teacher $60,671 $10,271 $9,727 $80,669
Mary L Goebel Elementary Teacher $60,672 $9,406 $9,727 $79,805
Janet E Tagge-Ronneberg Counselor $63,366 $6,689 $9,727 $79,782
Teresa D Baker Elementary Teacher $63,364 $6,690 $9,727 $79,781
Terri L Potter Psychologist $63,364 $6,690 $9,727 $79,781
Kathryn J Ridle Elementary Teacher $63,364 $6,690 $9,727 $79,781
Randal G Ross Elementary Teacher $63,365 $6,689 $9,727 $79,781
Kevin C Allen Secondary Teacher $63,364 $6,689 $9,727 $79,780
Frank G Ashley-Chase Elementary Teacher $63,364 $6,689 $9,727 $79,780
Jill D Ashley-Chase Elementary Teacher $63,364 $6,689 $9,727 $79,780
Donna S Aspery Elementary Teacher $63,364 $6,689 $9,727 $79,780
Woody A Bakke Secondary Teacher $63,364 $6,689 $9,727 $79,780
Susan D Bender Elementary Teacher $63,364 $6,689 $9,727 $79,780
Anne K Bishop Elementary Teacher $63,364 $6,689 $9,727 $79,780
Nicole Bouvion Elementary Teacher $63,364 $6,689 $9,727 $79,780
Susan B Briddell Elementary Teacher $63,364 $6,689 $9,727 $79,780
Lynn K Brown Elementary Teacher $63,364 $6,689 $9,727 $79,780
Ellen C Christensen Secondary Teacher $63,364 $6,689 $9,727 $79,780
Ed J Coleman Secondary Teacher $63,364 $6,689 $9,727 $79,780
John O Delprete Elementary Teacher $63,364 $6,689 $9,727 $79,780
Linda A Eigenraam Elementary Teacher $63,364 $6,689 $9,727 $79,780
Sharon L Erickson Elementary Teacher $63,364 $6,689 $9,727 $79,780
Thomas E Gilmore Secondary Teacher $63,364 $6,689 $9,727 $79,780
Renee W Hall Elementary Teacher $63,364 $6,689 $9,727 $79,780
Lorraine C Harmon Elementary Teacher $63,364 $6,689 $9,727 $79,780
Sandra A Harrison Elementary Teacher $63,364 $6,689 $9,727 $79,780
Joan M Herberg Secondary Teacher $63,364 $6,689 $9,727 $79,780
Frank J Jacques Secondary Teacher $63,364 $6,689 $9,727 $79,780
Donald W Jenkins Secondary Teacher $63,364 $6,689 $9,727 $79,780
Jane E Johnson Elementary Teacher $63,364 $6,689 $9,727 $79,780
Valerie G Jones-Flack Elementary Teacher $63,364 $6,689 $9,727 $79,780
Margaret I Koch Elementary Teacher $63,364 $6,689 $9,727 $79,780
Sharon F Koorn Elementary Teacher $63,364 $6,689 $9,727 $79,780
Heidi M Lewis-Mcdonald Elementary Teacher $63,364 $6,689 $9,727 $79,780
Robert A Mackay Secondary Teacher $63,364 $6,689 $9,727 $79,780
Evett C Morgan-Mueller Elementary Teacher $63,364 $6,689 $9,727 $79,780
Lynn D Nickerson Elementary Teacher $63,364 $6,689 $9,727 $79,780
Janice H Nielsen Elementary Teacher $63,364 $6,689 $9,727 $79,780
Tristina A Nielsen Elementary Teacher $63,364 $6,689 $9,727 $79,780
Brian L Poole Elementary Teacher $63,364 $6,689 $9,727 $79,780
Bob A Prather Elementary Teacher $63,364 $6,689 $9,727 $79,780
Elizabeth L Price Elementary Teacher $63,364 $6,689 $9,727 $79,780
Brandell P Ross Elementary Teacher $63,364 $6,689 $9,727 $79,780
Judith A Shellenbarger Elementary Teacher $63,364 $6,689 $9,727 $79,780
Donna M Smith Elementary Teacher $63,364 $6,689 $9,727 $79,780
Thomas W Trepanier Secondary Teacher $63,364 $6,689 $9,727 $79,780
Bretha J Urness-Straight Other Teacher $63,364 $6,689 $9,727 $79,780
Roberta L Vandersluis Elementary Teacher $63,364 $6,689 $9,727 $79,780
Patricia A Vandyke Elementary Teacher $63,364 $6,689 $9,727 $79,780
Michael L Watson Spch.-Lang. Path./Audio. $63,364 $6,689 $9,727 $79,780
Matthew R Young Secondary Teacher $63,364 $6,689 $9,727 $79,780
Linda M Gardner Elementary Teacher $63,363 $6,689 $9,727 $79,779
Steve A Hall Elementary Teacher $63,363 $6,689 $9,727 $79,779
Norma A Sarbach Elementary Teacher $63,363 $6,689 $9,727 $79,779
Kathleen A Mckinley Elementary Teacher $63,364 $6,689 $9,073 $79,126
Lori A Pickup Elementary Teacher $63,364 $6,689 $9,073 $79,126
Bonnie J Schmied Elementary Teacher $63,364 $6,689 $9,073 $79,126
Steven Strawn Elementary Teacher $63,364 $6,689 $9,073 $79,126
Rebecca R Templin Counselor $63,364 $6,689 $9,073 $79,126
Harry J Toulgoat Elementary Teacher $63,364 $6,689 $9,073 $79,126
Debra A Longland Elementary Teacher $63,364 $6,689 $9,048 $79,101
Jerry A Turner Secondary Teacher $57,002 $11,901 $9,727 $78,630
Michael J Crebbin Secondary Teacher $62,122 $6,558 $9,727 $78,407
Ina M Orme Elementary Teacher $63,364 $6,689 $8,291 $78,344
Bruce D Lantz Secondary Teacher $56,965 $11,393 $9,727 $78,085
Linnell G Gribble Secondary Teacher $60,672 $7,305 $9,727 $77,704
Duane A Sisto Elementary Teacher $60,672 $6,405 $9,727 $76,804
Anna L Chargualaf Counselor $60,671 $6,405 $9,727 $76,803
Michael A Hunting Elementary Teacher $60,671 $6,405 $9,727 $76,803
Alan P Jennings Elementary Teacher $60,671 $6,405 $9,727 $76,803
Gerald L Judd Elementary Teacher $60,671 $6,405 $9,727 $76,803
Terri A Kruse Elementary Teacher $60,671 $6,405 $9,727 $76,803
Lori D Mckole Secondary Teacher $60,671 $6,405 $9,727 $76,803
George Michael Rice Secondary Teacher $60,671 $6,405 $9,727 $76,803
Edwin C Walker Elementary Teacher $60,671 $6,405 $9,727 $76,803
Amy S Watson Elementary Teacher $60,671 $6,405 $9,727 $76,803
Sherry V Wirth Elementary Teacher $60,671 $6,405 $9,727 $76,803
April L Billiter Secondary Teacher $60,548 $6,392 $9,727 $76,667
Christina Bromme Secondary Teacher $60,548 $6,392 $9,727 $76,667
Christine Richards Psychologist $60,548 $6,392 $9,727 $76,667
Denise M Snow Secondary Teacher $60,548 $6,392 $9,727 $76,667
Shay Y Eisenbarth Library Media Specialist $59,481 $7,932 $9,048 $76,461
Nicolette L Harrington Elementary Teacher $60,671 $6,405 $9,073 $76,149
Julie S Landau Elementary Teacher $60,671 $6,405 $9,073 $76,149
Mary A Obee Elementary Teacher $60,671 $6,405 $9,073 $76,149
Krista L Hanson-Walker Elementary Teacher $60,671 $6,405 $9,048 $76,124
Mary K Vandervelde Secondary Teacher $60,671 $6,405 $9,048 $76,124
Ronald Grucza Elementary Teacher $59,771 $6,310 $9,727 $75,808
Kimberly R Kellogg Elementary Teacher $57,002 $9,020 $9,727 $75,749
Jerry L Mumper Secondary Teacher $56,199 $9,750 $9,727 $75,676
Peter A Woodard Elementary Teacher $59,482 $6,280 $9,727 $75,489
Mark A Strohschein Secondary Teacher $54,432 $11,629 $9,073 $75,134
Kelly A Spence Elementary Teacher $58,750 $6,202 $9,727 $74,679
Starlette D Casey Elementary Teacher $58,749 $6,202 $9,727 $74,678
Bryan M Schulle Secondary Teacher $58,749 $6,202 $9,727 $74,678
Erik G Christensen Secondary Teacher $57,002 $7,739 $9,727 $74,468
Victoria A Bishop Library Media Specialist $56,966 $7,597 $9,727 $74,290
Christina J Hwang Elementary Teacher $57,975 $6,120 $9,727 $73,822
Charles P Moser Secondary Teacher $56,965 $7,723 $9,073 $73,761
Lisa J Smith Library Media Specialist $54,540 $9,725 $9,073 $73,338
Macs E Mcdonald Secondary Teacher $57,002 $6,018 $9,727 $72,747
Brenda M Williams Elementary Teacher $57,002 $6,018 $9,727 $72,747
Cathleen M Bos Secondary Teacher $56,965 $6,014 $9,727 $72,706
Robert J Flack Elementary Teacher $56,965 $6,014 $9,727 $72,706
Donna J Mcleod Elementary Teacher $56,965 $6,014 $9,727 $72,706
Vicky L Pitt Secondary Teacher $56,965 $6,014 $9,727 $72,706
Lynne L Tolson Elementary Teacher $56,965 $6,014 $9,727 $72,706
Lorinda G Veltkamp Elementary Teacher $56,965 $6,014 $9,727 $72,706
Walter F Bankowski Elementary Teacher $57,975 $6,120 $8,291 $72,386
Michael N Fisher Secondary Teacher $52,800 $9,610 $9,727 $72,137
Jonathan P Frostad Secondary Teacher $55,326 $7,017 $9,727 $72,070
Christine S Dixon Elementary Teacher $56,965 $6,014 $9,073 $72,052
Joni L Keller Secondary Teacher $56,965 $6,014 $9,073 $72,052
R Paul Sandberg Secondary Teacher $56,965 $6,014 $9,073 $72,052
Lauren E Young Elementary Teacher $56,965 $6,014 $9,073 $72,052
Gina A Peterschmidt Psychologist $57,028 $6,020 $8,754 $71,802
Andrew D Mellors Secondary Teacher $63,364 $6,689 $1,658 $71,711
Robbin L White Nurse $55,884 $5,899 $9,727 $71,510
Linda M Dady Elementary Teacher $56,965 $6,014 $8,291 $71,270
Heidi S Richard Secondary Teacher $52,922 $8,528 $9,727 $71,177
Eric A Peterson Secondary Teacher $49,615 $12,412 $9,073 $71,100
Walter J Gruenwald Occupational Therapist $48,107 $13,061 $9,727 $70,895
Edozie C Edoga Secondary Teacher $55,326 $5,840 $9,727 $70,893
Andrew J Wesley Secondary Teacher $51,346 $9,346 $9,727 $70,419
Laura L Fortin Secondary Teacher $60,671 $8,032 $1,658 $70,361
Janice A Flinn Spch.-Lang. Path./Audio. $62,123 $6,558 $1,658 $70,339
Michael S Briddell Secondary Teacher $54,540 $5,758 $9,727 $70,025
John A Sommantico Secondary Teacher $54,540 $5,758 $9,727 $70,025
Tonya L Stout Secondary Teacher $54,540 $5,758 $9,727 $70,025
Chad J Boyer Elementary Teacher $54,469 $5,750 $9,727 $69,946
David F Smith Secondary Teacher $54,469 $5,750 $9,727 $69,946
John Sn Chargualaf Secondary Teacher $52,122 $8,318 $9,073 $69,513
Teresa L Bates-Jackson Elementary Teacher $55,326 $5,840 $8,291 $69,457
Patrick J Manuel Secondary Teacher $54,540 $5,758 $9,073 $69,371
Leandra L Reuble Secondary Teacher $54,540 $5,758 $9,073 $69,371
Erika R Jenkins Elementary Teacher $53,703 $5,669 $9,727 $69,099
Laura C Peterson Secondary Teacher $60,671 $6,405 $1,387 $68,463
Charlene U Amoguis Elementary Teacher $52,922 $5,587 $9,727 $68,236
Holly A Troyer Elementary Teacher $52,921 $5,587 $9,727 $68,235
Stacy R Donaldson Elementary Teacher $52,800 $5,574 $9,727 $68,101
Christopher G Douthitt Secondary Teacher $52,800 $5,574 $9,727 $68,101
R Alan Bailey Elementary Teacher $52,766 $5,570 $9,727 $68,063
Joyce H Arnold Elementary Teacher $52,765 $5,570 $9,727 $68,062
Rebecca D Roberts Secondary Teacher $52,122 $5,502 $9,727 $67,351
William P Montross Elementary Teacher $52,922 $5,587 $8,609 $67,118
Carla R Roberts-Hurst Counselor $51,346 $6,598 $8,803 $66,747
Amy L Jesus Secondary Teacher $52,800 $5,574 $8,338 $66,712
Karen A Hamming Elementary Teacher $51,346 $5,421 $9,727 $66,494
Justin A Ronning Elementary Teacher $51,346 $5,421 $9,727 $66,494
Erik O Stine Secondary Teacher $51,346 $5,421 $9,727 $66,494
Jason A Schmid Secondary Teacher $50,581 $6,090 $9,727 $66,398
William T Rick Secondary Teacher $51,180 $5,403 $9,727 $66,310
Todd W Showalter Secondary Teacher $51,180 $5,403 $9,727 $66,310
Alice M Mikos Library Media Specialist $51,107 $6,816 $8,291 $66,214
Molly N Butler Secondary Teacher $46,955 $8,922 $9,727 $65,604
Susan S Kovar Elementary Teacher $47,639 $8,030 $9,727 $65,396
Erica T Bailey Elementary Teacher $49,840 $5,261 $9,727 $64,828
Judy A Thompson Elementary Teacher $50,581 $5,340 $8,778 $64,699
Diane M Fisken Secondary Teacher $57,002 $6,018 $1,658 $64,678
Therese M Forster Elementary Teacher $56,965 $6,014 $1,658 $64,637
Linda Mclean Secondary Teacher $56,965 $6,014 $1,658 $64,637
Charles C Smothermon Secondary Teacher $46,211 $8,410 $9,727 $64,348
Jennifer M Loomis Elementary Teacher $49,085 $5,182 $9,727 $63,994
Julie A Stratton Counselor $49,615 $5,237 $9,073 $63,925
Lawrence B Falcon Secondary Teacher $49,840 $5,261 $8,803 $63,904
Peter M Esvelt Secondary Teacher $45,253 $8,812 $9,727 $63,792
Amy E Merkley Secondary Teacher $45,253 $8,644 $9,727 $63,624
Erika L Aldridge Secondary Teacher $46,037 $7,272 $9,727 $63,036
Cynthia M Allen Secondary Teacher $48,107 $5,079 $9,727 $62,913
Barbara A Cane Elementary Teacher $47,911 $5,058 $9,727 $62,696
Edouard D Richard Secondary Teacher $49,085 $5,182 $8,291 $62,558
Jennifer L Butler Counselor $47,646 $5,032 $9,727 $62,405
Matthew A Boushey Secondary Teacher $47,646 $5,030 $9,727 $62,403
Robin S Bond Elementary Teacher $47,639 $5,030 $9,727 $62,396
Susan M Buntich Elementary Teacher $47,639 $5,030 $9,727 $62,396
Annette L Eustice Elementary Teacher $47,639 $5,030 $9,727 $62,396
Monica S Kidder Physical Therapist $47,639 $5,030 $9,727 $62,396
Lanae N Nienhuis Elementary Teacher $47,639 $5,030 $9,727 $62,396
Shawn M Sullivan Elementary Teacher $47,639 $5,030 $9,727 $62,396
Darren G Mccoy Secondary Teacher $44,672 $8,582 $9,073 $62,327
Siri L Bardarson Elementary Teacher $47,911 $5,058 $9,073 $62,042
Jeremy A Day Counselor $45,586 $7,275 $9,048 $61,909
Shilo R Arrendale Secondary Teacher $47,161 $4,979 $9,727 $61,867
Andrew D Judd Secondary Teacher $47,161 $4,979 $9,727 $61,867
Virginia G Opdyke Secondary Teacher $54,433 $5,746 $1,658 $61,837
Laurabelle E Schiltz Elementary Teacher $47,646 $5,030 $9,073 $61,749
Mark C Cornell Elementary Teacher $46,955 $4,957 $9,727 $61,639
Deborah D Smith Elementary Teacher $46,955 $4,957 $9,727 $61,639
Matthew W Wilcox Secondary Teacher $43,877 $8,666 $9,073 $61,616
Mary Rawlins Arthur Secondary Teacher $47,639 $5,030 $8,803 $61,472
Michelene R Boyer Secondary Teacher $47,639 $5,030 $8,803 $61,472
Mackenzie E Neal Secondary Teacher $46,037 $5,610 $9,727 $61,374
Holly O Hurn Psychologist $46,645 $4,923 $9,727 $61,295
Kelly M Sobanski Secondary Teacher $46,644 $4,924 $9,727 $61,295
Meghan E Trueman Elementary Teacher $46,644 $4,924 $9,727 $61,295
Audra J Evans Elementary Teacher $47,161 $4,979 $9,073 $61,213
Krista Luanne Jackson Secondary Teacher $47,161 $4,979 $9,048 $61,188
Susan M Farris Spch.-Lang. Path./Audio. $47,977 $5,065 $7,943 $60,985
Kerri L Molitor Secondary Teacher $43,084 $8,414 $9,073 $60,571
Amanda B Burke Elementary Teacher $45,586 $4,812 $9,727 $60,125
Amy L Coleman Elementary Teacher $45,586 $4,812 $9,727 $60,125
Shanna L Lundstrom Secondary Teacher $45,586 $4,812 $9,727 $60,125
Stacey A Mahoney Counselor $45,586 $4,812 $9,727 $60,125
Debra J Bryner Elementary Teacher $52,800 $5,574 $1,658 $60,032
Chandra L Mays Counselor $44,672 $5,466 $9,727 $59,865
Elizabeth I Loftus Elementary Teacher $45,253 $4,778 $9,727 $59,758
Tonia S Allen Secondary Teacher $51,180 $7,030 $1,387 $59,597
Tracy J Hoyt Counselor $46,037 $4,860 $8,609 $59,506
James M Crouch Secondary Teacher $52,122 $5,502 $1,658 $59,282
Rebecca E Ching Elementary Teacher $44,675 $4,717 $9,727 $59,119
Tricia L Hart Elementary Teacher $44,675 $4,717 $9,727 $59,119
Sabrina A Underwood Secondary Teacher $44,675 $4,717 $9,727 $59,119
Katherine B Reardon Psychologist $44,672 $4,718 $9,727 $59,117
Kevin T Kindelberger Secondary Teacher $43,522 $7,115 $8,291 $58,928
Emily T Southwick Counselor $45,253 $4,778 $8,609 $58,640
Maya F Kilmer Secondary Teacher $43,084 $5,447 $9,727 $58,258
Deborah L Grotzke Elementary Teacher $43,878 $4,632 $9,727 $58,237
Kristi R Krieg Elementary Teacher $43,877 $4,632 $9,727 $58,236
Christopher D Murdock Spch.-Lang. Path./Audio. $44,672 $4,716 $8,803 $58,191
Cathleen Marie Queeno-Wall Spch.-Lang. Path./Audio. $43,810 $4,623 $9,727 $58,160
Tonia M Johnston Elementary Teacher $43,212 $4,562 $9,727 $57,501
Margaret J Harrington Elementary Teacher $43,084 $4,548 $9,727 $57,359
Carla Af Mccoy Elementary Teacher $43,084 $4,548 $9,727 $57,359
Shannon Lynn Pullins Secondary Teacher $43,084 $4,548 $9,727 $57,359
Lindsay R Brockett Secondary Teacher $43,877 $4,632 $8,803 $57,312
James M Schlegel Elementary Teacher $43,002 $4,540 $9,727 $57,269
Kathleen M Kinney Secondary Teacher $43,877 $4,632 $8,609 $57,118
Jennifer A Yates Secondary Teacher $41,728 $5,344 $9,727 $56,799
Janet L Sodano Elementary Teacher $42,568 $4,494 $9,727 $56,789
Brianna R Thompson Elementary Teacher $42,568 $4,494 $9,727 $56,789
Ryan T Lipstein Secondary Teacher $38,084 $8,895 $9,727 $56,706
Carole O Schletz Elementary Teacher $43,085 $4,548 $9,073 $56,706
Kamila M Bible Occupational Therapist $42,080 $4,445 $9,727 $56,252
Erin M Bull Elementary Teacher $42,080 $4,442 $9,727 $56,249
Sarah R Templin Secondary Teacher $42,048 $4,439 $9,727 $56,214
Scott D Collins Elementary Teacher $42,536 $4,490 $8,803 $55,829
Marc A Deleuze Secondary Teacher $41,632 $4,395 $9,727 $55,754
Craig S Nurvic Secondary Teacher $38,297 $8,077 $9,073 $55,447
Misty L Golden Elementary Teacher $48,107 $5,079 $1,658 $54,844
Rebecca A Washington Other Support Personnel $46,038 $7,418 $1,387 $54,843
Shauna J Pantano Elementary Teacher $41,632 $4,395 $8,803 $54,830
Jane E Mcintyre Elementary Teacher $41,532 $4,385 $8,803 $54,720
Jeff A Pryor Elementary Teacher $40,615 $4,287 $9,727 $54,629
Dannielle L Ledbetter Elementary Teacher $41,204 $4,350 $8,803 $54,357
Kathryn L Wright Elementary Teacher $47,640 $5,030 $1,658 $54,328
Peter M Plumly Elementary Teacher $47,639 $5,030 $1,658 $54,327
Shari L Glover Elementary Teacher $40,615 $4,287 $9,073 $53,975
Joanna Whitney Keller Elementary Teacher $39,985 $4,221 $9,727 $53,933
Amy D Murdock Spch.-Lang. Path./Audio. $40,753 $4,303 $8,803 $53,859
Summer E Lefler Secondary Teacher $37,107 $6,796 $9,727 $53,630
Kit L Christopherson Secondary Teacher $39,534 $4,173 $9,727 $53,434
Christine L Perkins Nurse $46,644 $4,924 $1,658 $53,226
Charlene D Milliron Elementary Teacher $40,443 $4,270 $8,338 $53,051
Erica R Riley Secondary Teacher $37,107 $5,482 $9,727 $52,316
Glenda G Jackson Elementary Teacher $38,472 $4,062 $9,073 $51,607
Trevor J Reed Other Teacher $37,805 $3,991 $9,727 $51,523
Jessica K Weikle Secondary Teacher $36,816 $5,137 $9,073 $51,026
Jennifer M Norman Elementary Teacher $44,675 $4,717 $1,387 $50,779
Cynthia M Story Secondary Teacher $43,084 $5,799 $1,658 $50,541
Matthew S Nuqui Secondary Teacher $36,928 $3,899 $9,073 $49,900
Darlene J Wafford Elementary Teacher $43,212 $4,562 $1,658 $49,432
Mark E Schroeder Elementary Teacher $35,832 $3,783 $9,727 $49,342
Susan L Jensen Elementary Teacher $43,002 $4,540 $1,658 $49,200
Dorothy L Winter Elementary Teacher $35,382 $3,735 $9,727 $48,844
Holly Rae Worrell Secondary Teacher $34,070 $4,942 $9,727 $48,739
Shaunna M Holcomb Secondary Teacher $35,832 $3,783 $8,778 $48,393
Jacqueline N Thomas Elementary Teacher $35,382 $3,735 $9,073 $48,190
Stephenie A Baumgardner Elementary Teacher $35,382 $3,735 $8,803 $47,920
Rachel J Redmond Elementary Teacher $34,501 $3,643 $9,727 $47,871
Regina M Ward Elementary Teacher $34,946 $3,690 $9,073 $47,709
Chad A Martin Elementary Teacher $34,070 $3,597 $9,727 $47,394
Rachael B Sawhill Elementary Teacher $34,070 $3,597 $9,727 $47,394
Natalie Marie Weller Elementary Teacher $36,928 $3,899 $6,446 $47,273
Melissa Dahl Elementary Teacher $34,501 $3,643 $8,291 $46,435
Veronica Martino Elementary Teacher $40,443 $4,270 $1,658 $46,371
Amy M Tingley Spch.-Lang. Path./Audio. $40,305 $4,255 $1,387 $45,947
Michael L Washington Secondary Teacher $39,985 $4,221 $1,658 $45,864
Mary Ann Duhrkopf Secondary Teacher $39,534 $4,173 $1,658 $45,365
Rhonda L Coker Nurse $34,945 $3,690 $1,658 $40,293
Marcelina I Mallari Other Teacher $31,682 $3,345 $1,658 $36,685
Susan L Stockfeld Elementary Teacher $28,483 $3,007 $4,864 $36,354
Jeffrey W Hume Elementary Teacher $26,383 $2,785 $4,864 $34,032
Ofelia B Jepsen Secondary Teacher $17,701 $1,868 $1,387 $20,956
Lauren Joelle Jardine Elementary Teacher $17,035 $1,799 $1,387 $20,221
William J Thiel Technical $0 $8,229 $8,803 $17,032
Susan E Nesmith Office/Clerical $0 $3,675 $12,257 $15,932
Jo Ann Wichers Office/Clerical $0 $2,205 $12,257 $14,462
Pamela J Merrill Aide $0 $2,213 $12,184 $14,397
Linda J Preder Operator $0 $2,107 $12,257 $14,364
E Ramona Ferguson Office/Clerical $0 $1,934 $12,257 $14,191
Linda L Parker Service Worker $0 $1,902 $12,257 $14,159
Debra L Dial Office/Clerical $0 $2,616 $11,496 $14,112
Tonya L Barrett Office/Clerical $0 $1,837 $12,257 $14,094
Lenita R Forster Aide $0 $1,807 $12,257 $14,064
Darlus A Peters Office/Clerical $0 $1,784 $12,257 $14,041
Catherine M Fakkema Office/Clerical $0 $1,757 $12,257 $14,014
Bonnie J Wright Aide $0 $1,749 $12,257 $14,006
Anita C Hall Aide $0 $1,710 $12,257 $13,967
Eva M Nienhuis Office/Clerical $0 $1,706 $12,257 $13,963
Wendy L Hobert Office/Clerical $0 $1,684 $12,257 $13,941
Leslie N Johnson Aide $0 $1,367 $12,257 $13,624
Heidi M Meyer Office/Clerical $0 $1,349 $12,257 $13,606
Isidra D Macindoe Aide $0 $1,542 $12,051 $13,593
Loraine M Goen Service Worker $0 $1,665 $11,927 $13,592
Marita R Heltsley Office/Clerical $0 $2,616 $10,967 $13,583
Kathryn L Johnson Aide $0 $1,596 $11,927 $13,523
Lori L Bratt Office/Clerical $0 $1,079 $12,257 $13,336
Glennda R Wright Aide $0 $990 $12,257 $13,247
Cheryl A Jasman Office/Clerical $0 $973 $12,257 $13,230
Lilia Murphy Office/Clerical $0 $2,350 $10,820 $13,170
Lori K Williamson Aide $0 $972 $11,991 $12,963
Sarah Russell Elementary Teacher $10,197 $1,077 $1,658 $12,932
Debbi L Holt Aide $0 $1,865 $10,967 $12,832
Cheryl A Harasti Office/Clerical $0 $2,579 $10,241 $12,820
Deborah M Matthews Aide $0 $1,852 $10,967 $12,819
Denise A Martin Aide $0 $1,443 $11,275 $12,718
Martha Ann Wallin Office/Clerical $0 $1,716 $10,997 $12,713
Kimberly J Pinnell-Larson Service Worker $0 $1,153 $11,496 $12,649
Shirley P Burbank Aide $0 $1,482 $11,075 $12,557
Dianne M Daves Aide $0 $1,482 $11,075 $12,557
Shirley M Eggen Aide $0 $1,482 $11,075 $12,557
Donna M Lay Aide $0 $1,482 $11,075 $12,557
Kathryn B Alkire Aide $0 $1,530 $10,967 $12,497
Margaret J Koorn Aide $0 $1,472 $11,005 $12,477
Shauna R Gumbel Office/Clerical $0 $2,491 $9,971 $12,462
Shirley A Denney Aide $0 $1,481 $10,967 $12,448
Evon C Steinsiek Office/Clerical $0 $2,194 $10,241 $12,435
Roxanne G Jorgensen Operator $0 $1,451 $10,921 $12,372
Barbara J Cobb Office/Clerical $0 $2,326 $9,971 $12,297
Denise M Karsh Service Worker $0 $759 $11,534 $12,293
Roxanne Harris Office/Clerical $0 $2,314 $9,971 $12,285
Thomas H Coe Technical $0 $0 $12,257 $12,257
John P Cooper Craft/Trade Worker $0 $0 $12,257 $12,257
Mark S Duenas Service Worker $0 $0 $12,257 $12,257
Ronald M Dunphy Service Worker $0 $0 $12,257 $12,257
Antonio G Ignacio Service Worker $0 $0 $12,257 $12,257
Lynda L Jordan Office/Clerical $0 $0 $12,257 $12,257
Clifford F Laing Service Worker $0 $0 $12,257 $12,257
Carl E Leonard Technical $0 $0 $12,257 $12,257
Peter M Macaluso Service Worker $0 $0 $12,257 $12,257
William R Marvel Service Worker $0 $0 $12,257 $12,257
Robert W Meyer Craft/Trade Worker $0 $0 $12,257 $12,257
